|
tuple | WHITE = RGB(1.0,1.0,1.0) |
|
tuple | BLACK = RGB(0.0,0.0,0.0) |
|
tuple | GREY = RGB(0.5,0.5,0.5) |
|
tuple | RED = RGB(1.0,0.0,0.0) |
|
tuple | DARKRED = RGB(0.5,0.0,0.0) |
|
tuple | LIGHTRED = RGB(1.0,0.5,0.5) |
|
tuple | GREEN = RGB(0.0,1.0,0.0) |
|
tuple | DARKGREEN = RGB(0.0,0.5,0.0) |
|
tuple | LIGHTGREEN = RGB(0.5,1.0,0.5) |
|
tuple | BLUE = RGB(0.0,0.0,1.0) |
|
tuple | DARKBLUE = RGB(0.0,0.0,0.5) |
|
tuple | LIGHTBLUE = RGB(0.5,0.5,1.0) |
|
tuple | YELLOW = RGB(1.0,1.0,0.0) |
|
tuple | DARKYELLOW = RGB(0.5,0.5,0.0) |
|
tuple | LIGHTYELLOW = RGB(1.0,1.0,0.5) |
|
tuple | CYAN = RGB(0.0,1.0,1.0) |
|
tuple | DARKCYAN = RGB(0.0,0.5,0.5) |
|
tuple | LIGHTCYAN = RGB(0.5,1.0,1.0) |
|
tuple | MAGENTA = RGB(1.0,0.0,1.0) |
|
tuple | DARKMAGENTA = RGB(0.5,0.0,0.5) |
|
tuple | LIGHTMAGENTA = RGB(1.0,0.5,1.0) |
|
| PURPLE = MAGENTA |
|
| DARKPURPLE = DARKMAGENTA |
|
| LIGHTPURPLE = LIGHTMAGENTA |
|
tuple | ORANGE = RGB(1.0,0.5,0.0) |
|
tuple | DARKORANGE = RGB(0.5,0.25,0.0) |
|
tuple | LIGHTORANGE = RGB(1.0,0.75,0.5) |
|